March 2010
| 3/1/2010 | |
| Breakfast: | 1/2 grapefruit |
| Lunch: | plain bagel w/cream cheese |
| Dinner: | Red Robin–Mushroom burger w/Swiss cheese and ketchup; 1/2 serving of steak fries |
| Beverages: | tea, water, orange juice, one margarita |
| Snacks: | abt 12 dark chocolate buttons, about 12 thin lemon cookies (from Trader Joe’s) |
| 3/2/2010 | |
| Breakfast: | 8 oz. Greek yogurt w/honey |
| Lunch: | abt 5 oz. bbq pork shoulder w/onions, cheddar cheese and bbq sauce |
| Dinner: | Butler’s–3 fried veggie/pork eggrolls w/dipping sauce, abt 1/2 order of fries w/ketchup |
| Beverages: | tea, water, 3 vodka sours, orange juice |
| Snacks: | abt. 12 thin lemon cookies (Trader Joe’s), about 12 dark chocolate buttons |
| 3/3/2010 | |
| Breakfast: | 1/2 grapefruit |
| Lunch: | Yamada Teriyaki–teriyaki beef & katsu with steamed veggies and rice |
| Dinner: | None |
| Beverages: | water, tea, Thai iced tea in a can |
| Snacks: | abt 12 thin ginger snaps (Trader Joe’s), abt 12 dark chocolate buttons, bbq chips (one bowl) |
| 3/4/2010 | |
| Breakfast: | 1/2 grapefruit |
| Lunch: | plain bagel w/cream cheese |
| Dinner: | Leftover hamburger w/Burgerville sauce, ketchup, onion, dill pickle and cheddar cheese; serving macaroni salad, bbq chips |
| Beverages: | tea, water, 1/2 btl champagne |
| Snacks: | about 10 chocolate buttons, about 10 ginger snaps (thin–Trader Joe’s |
| 3/5/2010 | |
| Breakfast: | 1/2 grapefruit |
| Lunch: | Potluck @ Tyee: salad, pasta salad, macaroni hamburger dish, two noodle dish, Marionberry pie |
| Dinner: | 1/2 bbq shredded chicken sandwich w/onion, cheese & a few bbq chips |
| Beverages: | tea, water, 1 can Sprite |
| Snacks: | 5-10 ginger snaps (Trader Joe’s), same for chocolate buttons |
| 3/6/2010 | |
| Breakfast: | None |
| Lunch: | None |
| Dinner: | The Mark: 1/2 order mozzarella sticks, 3 of 4 wedges chicken quesadilla w/onion, tomato, bacon, salsa and sour cream |
| Beverages: | 3 cosmopolitans, water, 1 cup coffee, tea |
| Snacks: | 3-5 Joe-Joe’s chocolate cookies |
| 3/7/2010 | |
| Breakfast: | 3 biscuits w/sausage, cheddar cheese and syrup |
| Lunch: | None |
| Dinner: | ham & cheese sandwich w/pickle, mayo and mustard w/chips |
| Beverages: | 1 glass red wine, tea, water, orange juice |
| Snacks: | 5-6 Joe-Joe’s chocolate sandwich cookies |
| 3/8/2010 | |
| Breakfast: | 1/2 grapefruit |
| Lunch: | plain bagel w/cream cheese |
| Dinner: | Elliot Bay: 4 Chicken strips in hot sauce w/bleu cheese dressing, fries w/ketchup |
| Beverages: | 2 mugs beer, tea, water, grapefruit juice |
| Snacks: | about 10 chocolate buttons, about 10 ginger snaps (thin–Trader Joe’s |
| 3/9/2010 | |
| Breakfast: | 1/2 grapefruit, 8 oz honey Greek yogurt |
| Lunch: | Jack-in-the-box: Jumbo Jack w/cheese, tomato, pickle, onion, onion-mayo and ketchup; lg curly fries |
| Dinner: | 1 salisbury steak with red wine gravy, 2 slices cheese toast and serving butter fried potatoes |
| Beverages: | water, tea, grapefruit juice, 1 glass red wine |
| Snacks: | 6-12 thin ginger snap cookies; 3-5 chocolate buttons |
| 3/10/2010 | |
| Breakfast: | 1/2 grapefruit |
| Lunch: | raisin bagel w/cream cheese |
| Dinner: | Ham & cheese sandwich w/pickles, mayo and mustard; and macaroni salad |
| Beverages: | grapefruit juice, tea, water |
| Snacks: | |
| 3/11/2010 | |
| Breakfast: | 1/2 grapefruit |
| Lunch: | 1 salisbury steak with red wine gravy and cheese |
| Dinner: | Mark: 1/2 order mozzarella sticks, some nachos, some pita w/hummus |
| Beverages: | tea, water, grapefruit juice, 3 margaritas |
| Snacks: | |
| 3/12/2010 | |
| Breakfast: | 1/2 grapefruit |
| Lunch: | None |
| Dinner: | Mick Kelly’s: Club sandwich w/bacon, turkey, ham, cheese, lettuce, tomato, mayo, three slices toasted bread, fries w/ketchup |
| Beverages: | 2 glasses beer, 1 glass red wine, tea, water, grapefruit juice |
| Snacks: | chocolate buttons; ginger snap thin cookies |
| 3/13/2010 | |
| Breakfast: | Elliott Bay: 1/2 order of chicken fried steak, gravy, 2 biscuits, 1 donut w/sugar & cinnamon |
| Lunch: | None |
| Dinner: | BLT w/mayo, toasted bread, Greek salad dressing and 2 servings potato salad w/onions, bacon, celery, parsley, pickle |
| Beverages: | 2.5 cups coffee w/sugar and cream, 1 mug rootbeer, water, tea, 1 glass red wine |
| Snacks: | |
| 3/14/2010 | |
| Breakfast: | None |
| Lunch: | None |
| Dinner: | Early @ Famous Dave’s: 2 pieces of chicken, 1 pork rib, small serving of pulled pork and beef brisket (all slathered in bbq sauce), small serving of bbq baked beans, a spoon of coleslaw, 1/2 serving of wedgecut fries |
| Beverages: | 1- 16 oz. bloody mary, 1 – 16 oz. margarita, water, tea, coffee w/cocoa |
| Snacks: | |
| 3/15/2010 | |
| Breakfast: | 2 scrambled eggs, 2 slices toast, 4 strips bacon |
| Lunch: | None |
| Dinner: | 5 slices pepperoni pizza w/olives and pineapple |
| Beverages: | 1 glass grapefruit juice, 1/2 btl champagne, tea, water |
| Snacks: | 1 chocolate caramel |
| 3/16/2010 | |
| Breakfast: | 1/2 grapefruit; 8 oz honey Greek yogurt |
| Lunch: | None |
| Dinner: | Elliot Bay: 2/3 order nachos w/salsa, sour cream and guacamole (topped with tomatoes, olives, chicken chili, jalepenos, cheese) |
| Beverages: | 1 glass grapefruit juice, tea, water, 2 mugs beer |
| Snacks: | |
| 3/17/2010 | |
| Breakfast: | 1/2 grapefruit |
| Lunch: | 2 slices pepperoni pizza w/olives and pineapple |
| Dinner: | Elliot Bay: Bacon cheeseburger w/onion, lettuce, pickle, thousand island dressing and fries w/ketchup |
| Beverages: | water, tea, orange juice |
| Snacks: | |
| 3/18/2010 | |
| Breakfast: | 2 slices toast w/butter |
| Lunch: | 2 slices pepperoni pizza w/olives and pineapple |
| Dinner | grilled ham & cheese sandwich w/tomato and mayo w/bbq sauce |
| Beverages: | orange juice, tea, water |
| Snacks: | |
| 3/19/2010 | |
| Breakfast: | 1/2 grapefruit |
| Lunch: | None |
| Dinner: | Mark: bacon cheeseburger w/pickle, lettuce, tomato, 1,000 island, mayo and fries w/ketchup |
| Beverages: | 2 shots Patron, 1 margarita, 1 Cosmo, water, tea, orange juice |
| Snacks: | |
| 3/20/2010 | |
| Breakfast: | bowl Kashi cluster cereal w/milk |
| Lunch: | Red Mill: Bacon cheeseburger w/tomato, lettuce, onions, sauce and 1/2 order onion rings |
| Dinner: | None |
| Beverages: | chocolate shake (Red Mill), coffee w/cocoa, 2 mugs beer, tea, water |
| Snacks: | |
| 3/21/2010 | |
| Breakfast: | 3 sausage biscuits w/cheddar cheese and syrup |
| Lunch: | None |
| Dinner: | early–abt 10 oz beef steak bbq’d and sauteed mushrooms |
| Beverages: | 1 mug beer, lots of water, 1 cup coffee w/cocoa, tea |
| Snacks: | 3-4 Samoa cookies (Girl Scout) |
| 3/22/2010 | |
| Breakfast: | 1/2 grapefruit |
| Lunch: | raisin-cinnamon bagel w/cream cheese |
| Dinner: | BBQ chicken sandwich w/cheese, onion, pickle, mayo, bbq sauce and bbq chips w/garlic dip |
| Beverages: | tea, 2 glasses white wine, water |
| Snacks: | |
| 3/23/2010 | |
| Breakfast: | 1/2 grapefruit |
| Lunch: | 2 slices pepperoni pizza w/olives and pineapple |
| Dinner: | Elliot Bay Brewery Pub: 2 ahi tacos w/cabbage, salsa, chipotle sauce with fries and ketchup |
| Beverages: | 1 glass grapefruit juice, tea, water, two mugs beer |
| Snacks: | |
| 3/24/2010 | |
| Breakfast: | Kashi crunch cereal w/1/3 cup milk |
| Lunch: | Jack-in-the-box: Jumbo Jack w/cheese, tomato, pickle, onion, lettuce, onion mayo, ketchup and curly fries w/ketchup |
| Dinner: | Claim Jumper: 1-1/2 cheese potato cakes, split appetizer plate w/onion rings, fried zucchini, mozzarella sticks w/marinara, southwest style egg rolls |
| Beverages: | tea, water, grapefruit juice, 2 margaritas |
| Snacks: | |
| 3/25/2010 | |
| Breakfast: | Kashi crunch cereal w/1/3 cup milk |
| Lunch: | 8 oz greek style yogurt w/honey |
| Dinner: | grilled cheese sandwich w/1 cup clam chowder and bbq chips w/garlic dip |
| Beverages: | glass grapefruit juice, 1 mug beer, tea, water |
| Snacks: | |
| 3/26/2010 | |
| Breakfast: | 1/2 grapefruit |
| Lunch: | Bai Tong: abt 1/2 order pad thai noodles and one serving of chili fried rice w/veggies |
| Dinner: | None |
| Beverages: | glass grapefruit juice, water, tea, 2 mugs beer |
| Snacks: | bbq chips w/garlic dip |
| 3/27/2010 | |
| Breakfast: | None |
| Lunch: | Elliot Bay: 4 hot winged chicken strips w/bleu cheese dressing, 3/4 serving fries w/ketchup |
| Dinner: | Jack-in-the-box: Bacon cheeseburger w/tomato, lettuce, onion, pickle, onion mayo w/lg. seaons curly fries and ketchup |
| Beverages: | 1/2 lg. Coke, iced tea, 1 mug rootbeer, coffee, glass grapefruit juice |
| Snacks: | |
| 3/28/2010 | |
| Breakfast: | 1/4 frittata w/bacon, onion, potato, tabasco |
| Lunch: | |
| Dinner: | |
| Beverages: | 1 glass grapefruit juice |
| Snacks: | |
Skipped last two days of month.