February 2010
| 2/1/2010 | |
| Breakfast: | Costco chocolate muffin |
| Lunch: | 8 oz. Greek-style yogurt, honey & 1/2 grapefruit |
| Dinner: | Claim Jumper–1-1/2 cheese potato cakes w/sauce, 85% BBQ burger with tomato, lettuce, pickle, 1000 island & shoestring fries w/ketchup |
| Beverages: | 2 margaritas, water, 1/3 bottle Vitamin water, tea, grapefruit juice |
| Snacks: | 1 pkg. plain M & Ms, 1 pkg. peanut M & Ms |
| 2/2/2010 | |
| Breakfast: | Costco chocolate muffin |
| Lunch: | 1/2 grapefruit, 6 slices cheese w/wheat crackers |
| Dinner: | 1 bowl Ivar’s clam chowder (12 oz.), Chicken, cheese, pickle sandwich w/mayo and mustard |
| Beverages: | grapefruit juice, tea, water, 1/2 vitamin water, 1 glass Rose wine |
| Snacks: | |
| 2/3/2010 | |
| Breakfast: | Costco chocolate muffin |
| Lunch: | None |
| Dinner: | Elliot Bay–split order of nachos w/chili, jalepenos, tomatoes, corn chips, cheese, onions, salsa, sour cream and guacamole |
| Beverages: | grapefruit juice, tea, water, 1/2 vitamin water, two Riot ales |
| Snacks: | 1 pkg. plain M & Ms, 1 pkg. peanut M & Ms |
| 2/4/2010 | |
| Breakfast: | Costco chocolate muffin |
| Lunch: | 8 oz. Greek-style yogurt |
| Dinner: | Burgermaster–Crab & Cheddar melt w/2 orders of fries, ketchup-tartar |
| Beverages: | tea, water, 3 small cups Cherry Coke |
| Snacks: | |
| 2/5/2010 | |
| Breakfast: | Costco chocolate muffin |
| Lunch: | Yamada Teriyaki–chicken kontatsu w/sauce, white rice and steamed veggies |
| Dinner: | 1 bowl Ivar’s clam chowder (12 oz.) |
| Beverages: | grapefruit juice, tea, water |
| Snacks: | |
| 2/6/2010 | |
| Breakfast: | Costco chocolate muffin |
| Lunch: | None |
| Dinner: | Vic’s Pizzeria–3 slices pepperoni w/pineapple and sundried tomatoes |
| Beverages: | 2.5 glasses beer, tea, water |
| Snacks: | |
| 2/7/2010 | |
| Breakfast: | 3 blueberry pancakes, 4 strips bacon |
| Lunch: | None |
| Dinner: | chicken & cheese sandwich with pickle, mayo and mustard; bbq chips |
| Beverages: | orange juice (abt 16 oz.), 1 cup coffee, tea, water |
| Snacks: | 1 maple bar |
| 2/8/2010 | |
| Breakfast: | 1 maple bar |
| Lunch: | chicken & cheese sandwich with pickle, mayo and mustard; bbq chips |
| Dinner: | McDonald’s–two double cheeseburgers, 1 large fries w/ketchup |
| Beverages: | tea, water, Vitamin water (abt 1/3 bottle) |
| Snacks: | |
| 2/9/2010 | |
| Breakfast: | 1 maple bar |
| Lunch: | 1/2 grapefruit, 1 slice pizza (Vic’s) w/pineapple, sundried tomatoes & pepperoni |
| Dinner: | abt 6 oz beef brisket w/sauce, 3 new potatoes and 1 serving green beans w/bacon |
| Beverages: | tea, water, 3 glasses red wine, 2/3 bottle Vitamin water |
| Snacks: | BBQ chips, 5-6 Joe-Joe cookies |
| 2/10/2010 | |
| Breakfast: | None |
| Lunch: | Chicken & cheddar sandwich w/pickles, mayo, mustard & bbq chips |
| Dinner: | Elliot Bay–4 chicken tenders in hot sauce w/bleu cheese dressing, side salad with Balsamic vinaigrette dressing, tomatoes and cucumber |
| Beverages: | tea, water, rootbeer (2-20oz mugs) |
| Snacks: | |
| 2/11/2010 | |
| Breakfast: | 1 maple bar |
| Lunch: | 8 oz. Greek-style yogurt |
| Dinner: | Olive Garden–ravioli alfredo w/two grilled chicken breasts, green salad w/onion, tomato, olives, croutons and vinaigrette dressing |
| Beverages: | grapefruit juice, tea, water, 1 margarita |
| Snacks: | |
| 2/12/2010 (Eugene) | |
| Breakfast: | None |
| Lunch: | Kit Carson–1/2 crab & cheese melt w/onion and celery with green salad with 1000 Island and croutons |
| Dinner: | Steelhead Brew Pub–3 slices pepperoni pizza, a few cheese fries and 2 slices pita w/hummus |
| Beverages: | 1 beer, tea, several glasses Pepsi, water |
| Snacks: | 1/2 crab & cheese melt |
| 2/13/2010 (Eugene) | |
| Breakfast: | Braille’s–2 poached eggs, hashbrowns, 2 slices sourdough toast w/strawberry jam, 2 strips bacon (syrup) |
| Lunch: | None |
| Dinner: | –Bacon cheeseburger w/lettuce, tomato, pickle, onions, sauce and fries with ketchup. |
| Beverages: | Pepsi |
| Snacks: | Prince Puckler’s–chocolate ice cream waffle cone |
| 2/14/2010 (Eugene) | |
| Breakfast: | 2 pancakes w/butter and syrup and 3 sausage links |
| Lunch: | Glenwood–Bacon cheese burger w/bbq sauce, onion, tomato, lettuce with fries |
| Dinner: | None |
| Beverages: | 2 glasses Pepsi, tea, water |
| Snacks: | |
| 2/15/2010 | |
| Breakfast: | 4 slices french toast w/butter and syrup, 4 Jimmy Dean sausage patties (hot spicy) |
| Lunch: | None |
| Dinner: | Red Robin–Crispy fish burger w/American cheese, cabbage, tomato, tartar sauce, and fries with tartar and ketchup |
| Beverages: | 1 cup coffee, tea, orange juice |
| Snacks: | |
| 2/16/2010 | |
| Breakfast: | Cinnamon, raisin bagel with light cream cheese |
| Lunch: | 12 oz bowl of Ivar’s clam chowder |
| Dinner: | Sweet & sour chicken with white steamed rice |
| Beverages: | tea, 1 glass Rose wine, water, orange juice |
| Snacks: | 1 Euphoria dark chocolate caramel |
| 2/17/2010 | |
| Breakfast: | Cinnamon, raisin bagel with light cream cheese |
| Lunch: | N/A |
| Dinner: | N/A |
| Beverages: | tea, orange juice, water |
| Snacks: | |
| 2/18/2010 | |
| Breakfast: | Cinnamon, raisin bagel with light cream cheese; 1/2 grapefruit |
| Lunch: | N/A |
| Dinner: | N/A |
| Beverages: | grapefruit juice, tea, water |
| Snacks: | |
| 2/19/2010 | |
| Breakfast: | Cinnamon, raisin bagel with light cream cheese; 1/2 grapefruit |
| Lunch: | Jack-in-the-box–1 jumbo Jack w/cheese, onion, lettuce, tomato, pickle, sauce, ketcup & lg. Curly fries |
| Dinner: | 3 mini pepperoni pizzas w/ Tabasco |
| Beverages: | tea, 1 beer, 1 vodka sour, water |
| Snacks: | |
| 2/20/2010 | |
| Breakfast: | Cinnamon, raisin bagel with light cream cheese |
| Lunch: | Burgermaster–bacon cheeseburger w/lettuce, onion, sauce , fries w/ketchup & tartar |
| Dinner: | Mick Kelly’s–Greek salad w/tomatoes, cucumber, feta, calamata olives, vinaigrette |
| Beverages: | 1 Boddington’s beer, tea, 3 cups cherry cola, water, coffee |
| Snacks: | |
| 2/21/2010 | |
| Breakfast: | None |
| Lunch: | Elliot Bay–1/2 order biscuits & gravy; 1 donut w/ sugar & cinnamon |
| Dinner: | Jack-in-the-Box–>Jumbo Jack w/cheese, tomato, lettuce, pickle, onion mayo, ketchup and curly fries w/ketchup |
| Beverages: | 1 mug Framboisan beer, tea, coffee w/cocoa, water, 1 glass red wine |
| Snacks: | 3 Joe-joe’s cookies |
| 2/22/2010 | |
| Breakfast: | 1/2 grapefruit; 1 bagel w/cream cheese |
| Lunch: | 10 cheese & wheat crackers |
| Dinner: | 1 grilled hamburger with cheese, pickle, onion, ketchup and Burgerville sauce; 1 dish baked beans with bbq sauce |
| Beverages: | tea, water, 2 1/2 glasses Riesling, grapefruit juice |
| Snacks: | several dark chocolate candies |
| 2/23/2010 | |
| Breakfast: | 1/2 grapefruit; 1 bagel w/cream cheese |
| Lunch: | None |
| Dinner: | Elliot Bay–full order nachos w/cheese, jalapenos, spicy chicken chili, guacamole, sour cream, tomatoes, salsa |
| Beverages: | tea, grapefruit juice, water, 1 mug beer |
| Snacks: | several dark chocolate candies |
| 2/24/2010 | |
| Breakfast: | 1/2 grapefruit; 1 plain donut |
| Lunch: | 8 oz. Greek-style yogurt |
| Dinner: | Egg salad sandwich w/bacon, Miracle Whip, bbq chips |
| Beverages: | tea, water, grapefruit juice, white wine |
| Snacks: | several gingersnap cookies (thin); several dark chocolate candies |
General ennui hit me during the last part of February, so I “skipped” out of my documentations. I will return in March.